top of page
5K Performances for Championship Year 2023
Surname | FirstName | 5K Time | 5K Time Date | 5K Race Loc | 5K Score | 5KCat |
---|---|---|---|---|---|---|
Pepper | Richard | 00:17:34 | 19/05/2023 | Christleton 5K | 80.5 | MV50 |
Walley | Isaac | 00:17:48 | 16/09/2023 | shrewsbury parkrun #394 | 73.14 | MV40 |
Brown | Matthew | 00:17:52 | 30/08/2023 | Ellerdine effort | 70.43 | MSenior |
Bialys | Seb | 00:17:58 | 28/10/2023 | shrewsbury parkrun #398 | 72.46 | MV40 |
Stennett | Steve | 00:17:59 | 11/02/2023 | telford parkrun #413 | 69.97 | MSenior |
Normand | Andrew | 00:18:03 | 18/03/2023 | shrewsbury parkrun #371 | 69.71 | MSenior |
Williams | Gregory | 00:18:06 | 31/12/2022 | shrewsbury parkrun #363 | 71.37 | MV40 |
Barber | Michael | 00:18:08 | 21/10/2023 | telford parkrun #443 | 70.69 | MV35 |
Wakefield | Andrew | 00:18:14 | 05/07/2023 | Vic Musgrove | 69.01 | MSenior |
Coate | Jonny | 00:18:29 | 05/07/2023 | Vic Musgrove | 70.43 | MV40 |
Cook | Jan | 00:18:32 | 05/07/2023 | Vic Musgrove (*LV50 record*) | 85.67 | LV50 |
Bishton | Joel | 00:18:59 | 21/10/2023 | telford parkrun #443 | 66.29 | MV35 |
French | Felix | 00:19:16 | 04/03/2023 | shrewsbury parkrun #370 | 65.31 | MSenior |
Pensa | Riccardo | 00:19:19 | 19/11/2022 | shrewsbury parkrun #357 | 75.2 | MV50 |
Chaplin | Jonny | 00:19:34 | 14/10/2023 | shrewsbury parkrun #397 | 69.84 | MV45 |
Vaughan | Thomas | 00:19:42 | 02/09/2023 | shrewsbury parkrun #392 | 63.87 | MSenior |
Radford | Chris | 00:19:44 | 25/02/2023 | shrewsbury parkrun #369 | 67.56 | MV40 |
Ostermeyer | Sam | 00:19:50 | 25/03/2023 | shrewsbury parkrun #372 | 63.66 | MV35 |
Hopkins | Alison | 00:20:01 | 22/07/2023 | shrewsbury parkrun #387 | 77.94 | LV45 |
Hough | Peter | 00:20:09 | 05/07/2023 | Vic Musgrove (*M70 record*) | 84.69 | MV70 |
Scott | Jamie | 00:20:13 | 22/07/2023 | shrewsbury parkrun #387 | 62.24 | MSenior |
Bishton | Nicola | 00:20:14 | 03/12/2022 | shrewsbury parkrun #359 | 69.77 | LSenior |
Clack | Karl | 00:20:23 | 18/02/2023 | shrewsbury parkrun #368 | 64.89 | MV40 |
Williams | Craig | 00:20:36 | 05/07/2023 | Vic Musgrove | 71.82 | MV55 |
Jones | Tim | 00:20:37 | 05/07/2023 | Vic Musgrove | 69.83 | MV50 |
Cranmer | Simon | 00:20:38 | 06/05/2023 | Highbury Fields parkrun | 65.68 | MV45 |
McCarthy | Claire | 00:20:41 | 23/09/2023 | shrewsbury parkrun #395 | 68.84 | LV35 |
Furnivall | Leo | 00:20:56 | 27/05/2023 | shrewsbury parkrun #381 | 60.11 | MSenior |
Carey | Giles | 00:21:01 | 25/03/2023 | shrewsbury parkrun #372 | 60.08 | MV35 |
Foster | Glenn | 00:21:03 | 03/12/2022 | shrewsbury parkrun #359 | 64.38 | MV45 |
Jefferys | Sarah | 00:21:06 | 05/07/2023 | Vic Musgrove | 66.9 | LSenior |
Cahill | Kevin | 00:21:08 | 04/03/2023 | shrewsbury parkrun #370 | 69.36 | MV55 |
Dargue | Bill | 00:21:19 | 04/03/2023 | shrewsbury parkrun #370 | 76.65 | MV65 |
Ward | Martin | 00:21:19 | 11/02/2022 | shrewsbury parkrun #367 | 72.82 | MV60 |
Grindle | Sarah | 00:21:24 | 27/05/2023 | shrewsbury parkrun #381 | 69.44 | LV40 |
Ashton | Pete | 00:21:25 | 10/06/2023 | shrewsbury parkrun #385 | 58.75 | MSenior |
Dix | Simon | 00:21:26 | 18/03/2023 | shrewsbury parkrun #371 | 72.43 | MV60 |
Jones | Elliot | 00:21:26 | 04/03/2023 | telford parkrun #416 | 59.81 | MV35 |
Jones | Peter | 00:21:28 | 21/01/2023 | shrewsbury parkrun #364 | 61.12 | MV40 |
Bramall | Mark | 00:21:32 | 14/10/2023 | shrewsbury parkrun #397 | 61.42 | MV40 |
Jones | Paul | 00:21:34 | 27/05/2023 | shrewsbury parkrun #381 | 70.59 | MV55 |
Lockwood | Chris | 00:21:35 | 22/07/2023 | shrewsbury parkrun #387 | 58.3 | MSenior |
Wright | Calvin | 00:21:36 | 04/03/2023 | shrewsbury parkrun #370 | 67.25 | MV50 |
Davies | Elliott | 00:21:56 | 20/05/2023 | shrewsbury parkrun #380 | 60.3 | MV40 |
Barber | James | 00:21:57 | 07/10/2023 | telford parkrun #441 | 72.16 | MV60 |
Morris | Tom | 00:21:58 | 05/08/2023 | shrewsbury parkrun #389 | 57.28 | MSenior |
Harrison | Paul | 00:22:03 | 14/10/2023 | shrewsbury parkrun #397 | 76.54 | MV65 |
Roberts | Owen | 00:22:03 | 05/08/2023 | shrewsbury parkrun #389 | 57.07 | MSenior |
Reyes-Montes | Juan | 00:22:07 | 29/04/2023 | shrewsbury parkrun #377 | 64.51 | MV50 |
Bassford | Neil | 00:22:13 | 30/09/2023 | shrewsbury parkrun #396 | 72.77 | MV65 |
Pritchard | Nigel | 00:22:14 | 12/11/2022 | shrewsbury parkrun #356 | 64.75 | MV50 |
Evans | Graham | 00:22:16 | 17/05/2023 | Phoenix Flyer | 71.86 | MV60 |
Stephens | Matthew | 00:22:17 | 12/11/2022 | shrewsbury parkrun #356 | 64.6 | MV50 |
Owens | Carl | 00:22:18 | Phoenix Flyer | 58.84 | MV40 | |
Bland | Jordan | 00:22:21 | 03/06/2023 | shrewsbury parkrun #382 | 56.3 | MSenior |
Dunn | Alan | 00:22:22 | 30/09/2023 | shrewsbury parkrun #396 | 65.54 | MV55 |
Pearce | Lee | 00:22:22 | 13/05/2023 | shrewsbury parkrun #379 | 61.1 | MV45 |
Hall | Martin | 00:22:22 | 22/04/2023 | shrewsbury parkrun #376 | 63.79 | MV50 |
Banks-Wright | Melanie | 00:22:25 | 16/09/2023 | shrewsbury parkrun #394 | 70.21 | LV50 |
Slater | Mark | 00:22:26 | 04/03/2023 | shrewsbury parkrun #370 | 64.17 | MV50 |
Rutherford | Jen | 00:22:31 | 12/11/2022 | shrewsbury parkrun #356 | 62.69 | LSenior |
Fras | Heather | 00:22:34 | 05/11/2022 | shrewsbury parkrun #355 | 63.96 | LV35 |
Short | John | 00:22:40 | 06/05/2023 | Dolgellau parkrun #296 | 68.49 | MV60 |
Forman | James | 00:22:42 | 22/04/2023 | shrewsbury parkrun #376 | 55.43 | MSenior |
Ritchie | Les | 00:22:44 | 19/11/2022 | shrewsbury parkrun #357 | 73.43 | MV65 |
Jones | Neil | 00:22:45 | 07/01/2023 | telford parkrun #409 | 62.71 | MV50 |
Jones | Lee | 00:22:46 | 02/09/2023 | shrewsbury parkrun #392 | 61.05 | MV45 |
Barrow | Shona | 00:22:47 | 25/03/2023 | shrewsbury parkrun #372 | 65.22 | LV40 |
Bowes | Susan | 00:22:49 | 05/07/2023 | Vic Musgrove | 70.22 | LV50 |
Craddock | Alan | 00:22:54 | 24/12/2022 | shrewsbury parkrun #362 | 67.79 | MV60 |
Edwards | Janet | 00:22:59 | 29/04/2023 | shrewsbury parkrun #377 (* LV60 record *) | 76.31 | LV60 |
Whitaker | Steve | 00:23:03 | 12/11/2022 | shrewsbury parkrun #356 | 63.6 | MV55 |
Berry | Graham | 00:23:04 | 08/04/2023 | shrewsbury parkrun #374 | 60.78 | MV50 |
Ward | Russell | 00:23:06 | 07/05/2023 | Vic Musgrove | 64.05 | MV55 |
Aramayo | Michael | 00:23:07 | 19/08/2023 | shrewsbury parkrun #390 | 57.68 | MV40 |
Millard | Wayne | 00:23:07 | 26/11/2022 | shrewsbury parkrun #358 | 67.15 | MV60 |
Shirra | Justin | 00:23:18 | 22/04/2023 | shrewsbury parkrun #376 | 63.5 | MV55 |
Addison | Vicky | 00:23:21 | 05/07/2023 | Vic Musgrove | 60.46 | LSenior |
Crook | Helen | 00:23:23 | 19/08/2023 | Ellesmere Port | 65.06 | LV45 |
Thomas | Andrew | 00:23:28 | 17/12/2022 | shrewsbury parkrun #361 | 53.81 | MV35 |
Dickenson | Louisa | 00:23:28 | 14/10/2023 | shrewsbury parkrun #397 | 62.39 | LV40 |
Booth | Anna | 00:23:31 | 12/11/2022 | shrewsbury parkrun #356 | 60.03 | LSenior |
Pountney | John | 00:23:32 | 03/12/2022 | shrewsbury parkrun #359 | 61.17 | MV50 |
Richards | Ian | 00:23:33 | 13/05/2023 | shrewsbury parkrun #379 | 67.25 | MV60 |
Dodd | Andy | 00:23:38 | 20/05/2023 | shrewsbury parkrun #380 | 56.41 | MV40 |
Stone | Paul | 00:23:40 | 06/05/2023 | shrewsbury parkrun #378 | 69.78 | MV65 |
Price | Chris | 00:23:41 | 19/11/2022 | shrewsbury parkrun #357 | 63.66 | MV55 |
Davies | Hannah | 00:23:41 | 14/10/2023 | shrewsbury parkrun #397 | 59.61 | LSenior |
Vuli | Susan | 00:23:42 | 03/06/2023 | shrewsbury parkrun #382 | 64.72 | LV45 |
Jones (Smith) | Claire | 00:23:43 | 03/06/2023 | shrewsbury parkrun #382 | 61.73 | LV40 |
Teague | Ian | 00:23:49 | 30/09/2023 | shrewsbury parkrun #396 | 59.9 | MV50 |
McNerlin | Laura | 00:23:51 | 04/02/2023 | shrewsbury parkrun #366 | 59.19 | LSenior |
Wood | Chris | 00:23:51 | 28/10/2023 | shrewsbury parkrun #398 | 69.24 | MV65 |
Clarke | Chris | 00:23:51 | 28/01/2023 | shrewsbury parkrun #365 | 76.72 | MV75 |
Metcalfe | Patrick | 00:23:54 | 03/06/2023 | shrewsbury parkrun #382 | 59.17 | MV50 |
Walls | Joey | 00:24:02 | 04/03/2023 | shrewsbury parkrun #370 | 60.92 | LV40 |
Smith | Gareth | 00:24:02 | 30/09/2023 | shrewsbury parkrun #396 | 52.36 | MSenior |
Ibbs | Mike | 00:24:03 | 29/07/2023 | shrewsbury parkrun #388 | 62.1 | MV55 |
Marsh | Gary | 00:24:03 | 10/06/2023 | shrewsbury parkrun #383 | 63.92 | MV60 |
McGuinness | Pete | 00:24:06 | 18/03/2023 | shrewsbury parkrun #371 | 62.56 | MV55 |
Mantle | Richard | 00:24:07 | 04/03/2023 | shrewsbury parkrun #370 | 54.41 | MV40 |
Tringham | Sally | 00:24:11 | 25/02/2023 | shrewsbury parkrun #369 | 66.87 | LV50 |
Hayeck | Andre | 00:24:19 | 12/11/2022 | shrewsbury parkrun #356 | 66.49 | MV65 |
Smith | Rosa | 00:24:20 | 14/10/2023 | shrewsbury parkrun #397 | 58.01 | LSenior |
Pollock | Nick | 00:24:22 | 31/12/2022 | shrewsbury parkrun #363 | 56.08 | MV45 |
Haslum | Neil | 00:24:22 | 06/05/2023 | shrewsbury parkrun #378 | 55.16 | MV45 |
Williams | Andrew | 00:24:25 | 29/07/2023 | shrewsbury parkrun #388 | 64.22 | MV60 |
Abbott | Tim | 00:24:28 | 25/02/2023 | shrewsbury parkrun #369 | 54.49 | MV40 |
Bridgwater | Kathy | 00:24:32 | 18/02/2023 | shrewsbury parkrun #368 | 64.72 | LV50 |
Evans | Mark | 00:24:34 | 29/07/2023 | shrewsbury parkrun #388 | 60.22 | MV55 |
Adams | Philip | 00:24:48 | 13/05/2023 | shrewsbury parkrun #379 | 61.98 | MV60 |
Banks | Ben | 00:24:48 | 17/12/2022 | shrewsbury parkrun #361 | 50.74 | MSenior |
Deane | Nick | 00:24:52 | 13/05/2023 | shrewsbury parkrun #379 | 59.5 | MV55 |
Birchwood | Max | 00:24:56 | 08/07/2023 | shrewsbury parkrun #386 | 67.69 | MV65 |
Streeter | Martin | 00:24:57 | 03/06/2023 | shrewsbury parkrun #382 | 61.61 | MV60 |
York | Jenny | 00:24:58 | 04/03/2023 | shrewsbury parkrun #370 | 73.54 | LV65 |
Quill | Maura | 00:25:02 | 03/12/2022 | shrewsbury parkrun #359 | 70.84 | LV60 |
Smith | David | 00:25:03 | 09/09/2023 | shrewsbury parkrun #393 | 60.77 | MV55 |
Davies | Stuart | 00:25:06 | 03/06/2023 | shrewsbury parkrun #382 | 50.13 | MSenior |
Higgins | Russell | 00:25:06 | 31/12/2022 | shrewsbury parkrun #363 | 51.47 | MV40 |
Best | Tim | 00:25:12 | 01/07/2023 | shrewsbury parkrun #385 | 49.93 | MV35 |
Guest | Rhys | 00:25:20 | 02/09/2023 | telford parkrun #437 | 49.67 | MSenior |
Guest | Wayne | 00:25:22 | 02/09/2023 | telford parkrun #437 | 57.26 | MV50 |
Thompson | Suzanne | 00:25:24 | 02/09/2023 | shrewsbury parkrun #392 | 64.27 | LV50 |
Humphreys | Emma | 00:25:24 | 04/03/2023 | shrewsbury parkrun #370 | 60.39 | LV45 |
Trow | Nicki | 00:25:25 | 20/05/2023 | shrewsbury parkrun #380 | 55.54 | LV35 |
Ward | David | 00:25:26 | 26/08/2023 | shrewsbury parkrun #391 | 58.17 | MV55 |
Sproston | Claire | 00:25:30 | 10/12/2022 | shrewsbury parkrun #360 | 59.19 | LV45 |
Stott | George | 00:25:30 | 20/05/2023 | shrewsbury parkrun #380 | 49.35 | MSenior |
Redding | Steve | 00:25:33 | 26/11/2022 | shrewsbury parkrun #358 | 55.35 | MV50 |
Leste | Jean-Noel | 00:25:50 | 03/12/2022 | shrewsbury parkrun #359 | 56.23 | MV50 |
Smart | William | 00:25:51 | 27/05/2023 | shrewsbury parkrun #381 | 48.68 | MSenior |
Oliver | Steve | 00:25:53 | 17/06/2023 | shrewsbury parkrun #384 | 54.16 | MV50 |
Holyoake | Sarah | 00:25:54 | 10/06/2023 | shrewsbury parkrun #383 | 64.27 | LV55 |
Day | Iain | 00:25:56 | 03/06/2023 | shrewsbury parkrun #382 | 71.43 | MV75 |
Cathrow | Angie | 00:25:58 | 28/08/2023 | Leominster | 60.08 | LV45 |
Holland | Charlie | 00:26:08 | 27/05/2023 | shrewsbury parkrun #381 | 63.19 | MV65 |
Bond | Justin | 00:26:16 | 29/07/2023 | shrewsbury parkrun #388 | 52.03 | MV45 |
Meredith | Simon | 00:26:18 | 28/10/2023 | shrewsbury parkrun #398 | 59.62 | MV60 |
Sampson | Neil | 00:26:19 | 01/04/2023 | shrewsbury parkrun #373 | 57.85 | MV55 |
Pollock | Hazel | 00:26:27 | 31/12/2022 | shrewsbury parkrun #363 | 57.99 | LV45 |
Tennant | Charlotte | 00:26:30 | 29/07/2023 | shrewsbury parkrun #388 | 55.25 | LV40 |
Jones | Steph | 00:26:30 | 27/05/2023 | shrewsbury parkrun #381 | 53.27 | LSenior |
Hall | Alan | 00:26:31 | 18/02/2023 | shrewsbury parkrun #368 | 57.97 | MV60 |
Richey | Moyna | 00:26:36 | 27/05/2023 | shrewsbury parkrun #381 | 60.23 | LV50 |
Wisdom | Joanne | 00:26:40 | 27/05/2023 | shrewsbury parkrun #381 | 63.7 | LV55 |
Nodder | Amy | 00:26:41 | 25/02/2023 | shrewsbury parkrun #369 | 54.09 | LV35 |
Bruce | Beb | 00:26:41 | 19/08/2023 | shrewsbury parkrun #390 | 68 | LV60 |
Hall | Sarah | 00:26:42 | 02/09/2023 | shrewsbury parkrun #392 | 56.53 | LV45 |
Huss | Christopher | 00:26:44 | 31/12/2022 | shrewsbury parkrun #363 | 61.77 | MV65 |
Dewing | Andrew | 00:26:44 | 28/10/2023 | shrewsbury parkrun #398 | 57.5 | MV60 |
Bratt | Mark | 00:26:46 | 03/06/2023 | shrewsbury parkrun #382 | 56.87 | MV55 |
Williams | Annie | 00:26:46 | 27/05/2023 | shrewsbury parkrun #381 | 52.74 | LSenior |
Keegan | Stacey | 00:26:50 | 06/05/2023 | shrewsbury parkrun #378 | 57.16 | LV45 |
Rubechini | Serena | 00:26:52 | 08/07/2023 | shrewsbury parkrun #386 | 54.49 | LV40 |
Smith | Louise | 00:26:54 | 12/11/2022 | shrewsbury parkrun #356 | 60.11 | LV50 |
Webb | David | 00:26:55 | 17/05/2023 | Phoenix Flyer | 58.84 | MV60 |
Perez | Mark | 00:27:00 | 11/02/2023 | shrewsbury parkrun #367 | 51.04 | MV45 |
Evett | Janine | 00:27:01 | 19/11/2022 | shrewsbury parkrun #357 | 52.7 | LV35 |
Gill | Diane | 00:27:02 | 05/07/2023 | Vic Musgrove | 65.6 | LV60 |
Bartlett | Sally | 00:27:11 | 04/03/2023 | shrewsbury parkrun #370 | 65.98 | LV60 |
Cooper | Stacey | 00:27:11 | 13/05/2023 | shrewsbury parkrun #379 | 54.66 | LV40 |
Thorpe | Sara | 00:27:16 | 13/05/2023 | shrewsbury parkrun #379 | 58.76 | LV50 |
Smith | Laura | 00:27:20 | 26/11/2022 | shrewsbury parkrun #358 | 52.44 | LV35 |
Smith | Kirsty | 00:27:20 | 05/11/2022 | shrewsbury parkrun #355 | 59.16 | LV50 |
Price | Steve | 00:27:28 | 05/07/2023 | Vic Musgrove | 63.55 | MV70 |
Everall | Victoria | 00:27:30 | 23/09/2023 | shrewsbury parkrun #395 | 61.77 | LV55 |
Crossley | Allan | 00:27:31 | 30/09/2023 | shrewsbury parkrun #396 | 52.32 | MV50 |
Grayston | Shell | 00:27:32 | 03/12/2022 | shrewsbury parkrun #359 | 56.66 | LV45 |
Andrew | Julie | 00:27:35 | 30/09/2023 | shrewsbury parkrun #396 | 61.58 | LV55 |
Bugiel | Tracy | 00:27:35 | 27/05/2023 | shrewsbury parkrun #381 | 54.29 | LV40 |
Hulme | Sian | 00:27:36 | 25/03/2023 | shrewsbury parkrun #372 | 52.66 | LV40 |
White | Katie | 00:27:36 | 16/09/2023 | shrewsbury parkrun #394 | 54.26 | LV40 |
Clifton | Johanne | 00:27:39 | 25/03/2023 | shrewsbury parkrun #372 | 59.61 | LV55 |
Martin | John | 00:27:43 | 29/04/2023 | shrewsbury parkrun #377 | 59.58 | MV65 |
Matthews | Paul | 00:27:45 | 18/02/2023 | shrewsbury parkrun #368 | 49.25 | MV45 |
Connarty | Margaret | 00:27:51 | 12/08/2023 | Wolverhampton parkrun #470 | 56.51 | LV50 |
Pearson | Catherine | 00:27:52 | 06/05/2023 | shrewsbury parkrun #378 | 61.6 | LV55 |
Nilsen | Fred | 00:27:57 | 17/12/2022 | shrewsbury parkrun #361 | 54.47 | MV55 |
Clifton | Jayne | 00:27:59 | 13/05/2023 | shrewsbury parkrun #379 | 56.74 | LV50 |
Roberts | Annia | 00:28:03 | 18/02/2023 | shrewsbury parkrun #368 | 50.33 | LSenior |
Et | Sarah | 00:28:04 | 31/12/2022 | shrewsbury parkrun #363 | 54.65 | LV45 |
Price | Jo | 00:28:11 | 08/04/2023 | shrewsbury parkrun #374 | 57.38 | LV50 |
Williams | Clare | 00:28:11 | 04/02/2023 | shrewsbury parkrun #366 | 54.89 | LV45 |
Geran | Dave | 00:28:13 | 12/08/2023 | telford parkrun #435 | 50.12 | MV50 |
Flavell | Claire | 00:28:14 | 28/10/2023 | shrewsbury parkrun #398 | 57.27 | LV50 |
Black | Geoff | 00:28:19 | 03/06/2023 | shrewsbury parkrun #382 | 63.1 | MV70 |
Catling | Cat | 00:28:23 | 17/06/2023 | shrewsbury parkrun #384 | 51.97 | LV40 |
Baldwin-Jones | Becky | 00:28:25 | 20/05/2023 | shrewsbury parkrun #380 | 49.68 | LSenior |
Smith | Francoise | 00:28:28 | 22/04/2023 | shrewsbury parkrun #376 | 56.28 | LV50 |
Burton | Richard | 00:28:30 | 05/07/2023 | Vic Musgrove | 55.02 | MV60 |
Baines | Teresa | 00:28:33 | 21/01/2023 | shrewsbury parkrun #364 | 57.73 | LV55 |
Simpson | Nev | 00:28:43 | 28/10/2023 | shrewsbury parkrun #398 | 59.42 | MV70 |
Prior | Ian | 00:28:43 | 05/11/2022 | shrewsbury parkrun #355 | 65.3 | MV75 |
Crosland | Charles | 00:28:43 | 04/03/2023 | shrewsbury parkrun #370 | 58.77 | MV65 |
Turnock | Sarah | 00:28:47 | 13/05/2023 | shrewsbury parkrun #379 | 53.74 | LV45 |
Grice | Mark | 00:28:52 | 15/04/2023 | shrewsbury parkrun #375 | 47.34 | MV45 |
Hancock | Dee | 00:28:53 | 01/04/2023 | shrewsbury parkrun #373 | 65.13 | LV65 |
Bland | Michael | 00:28:59 | 30/09/2023 | shrewsbury parkrun #396 | 58.23 | MV65 |
Taylor | Simon | 00:29:07 | 31/12/2022 | shrewsbury parkrun #363 | 49.89 | MV50 |
bottom of page