top of page
As at 22nd December
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | Severn Bridges | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
---|---|---|---|---|---|---|---|---|---|---|---|
Hough | Peter | 87.58 | 86.97 | 80.62 | 83.67 | 338.84 | 1 | 1 | |||
Pepper | Richard | 80.02 | 81.11 | 76.14 | 73.3 | 78.05 | 315.32 | 2 | 2 | ||
Harrison | Paul | 79.5 | 78.43 | 78.29 | 76.84 | 75.98 | 313.05 | 3 | 3 | ||
Pugh | Jo | 79.73 | 79.93 | 76.36 | 74.13 | 77 | 313.02 | 4 | 1 | ||
Titley | Norman | 78.11 | 80.28 | 74.9 | 76.66 | 309.94 | 5 | 4 | |||
Banks-Wright | Melanie | 77.3 | 78.54 | 74.36 | 72.89 | 303.09 | 6 | 2 | |||
Grindle | Sarah | 76.7 | 74.5 | 74.34 | 72.49 | 298.03 | 7 | 3 | |||
Bialys | Seb | 76 | 76.31 | 71.25 | 60.42 | 73.61 | 297.17 | 8 | 5 | ||
Clarke | Chris | 75.72 | 74.17 | 65.55 | 71.62 | 66.78 | 71.72 | 293.23 | 9 | 6 | |
Quill | Maura | 74.55 | 73.48 | 72.01 | 72.83 | 292.87 | 10 | 4 | |||
Day | Iain | 75.99 | 72.26 | 70.22 | 60.63 | 73.71 | 67.18 | 292.18 | 11 | 7 | |
Wood | Chris | 72.42 | 72.88 | 67.08 | 70.98 | 71 | 73.8 | 290.09 | 12 | 8 | |
Barber | Michael | 71.69 | 74.76 | 68.48 | 72.73 | 67.51 | 287.65 | 13 | 9 | ||
Dargue | Bill | 76.51 | 68.5 | 68.1 | 74.05 | 287.15 | 14 | 10 | |||
Chaplin | Jonny | 75.16 | 70.91 | 69.46 | 62.86 | 71.32 | 286.85 | 15 | 11 | ||
Jefferys | Sarah | 70.75 | 71.5 | 71.77 | 69.73 | 283.75 | 16 | 5 | |||
Wakefield | Andrew | 69.87 | 71.04 | 69.64 | 69.68 | 73 | 283.59 | 17 | 12 | ||
Tasker | Alex | 69.39 | 73.01 | 69 | 67.36 | 71.78 | 66.09 | 283.19 | 18 | 13 | |
Brown | Matthew | 71.9 | 72.13 | 67.02 | 66.68 | 71.88 | 282.93 | 19 | 14 | ||
Grayston | Shell | 70.06 | 71.74 | 69.7 | 70.29 | 281.8 | 20 | 6 | |||
Jones | Tim | 71.54 | 68.89 | 63.48 | 69.83 | 66.24 | 68.95 | 279.21 | 21 | 15 | |
Pensa | Riccardo | 76.11 | 71.22 | 57.28 | 72.75 | 277.36 | 22 | 16 | |||
Smith | David | 69.79 | 70.5 | 64.96 | 70.98 | 276.23 | 23 | 17 | |||
Foster | Glenn | 71.46 | 71.43 | 66.07 | 58.19 | 66.2 | 275.16 | 24 | 18 | ||
Stone | Paul | 71.47 | 67.3 | 69.54 | 65.63 | 273.94 | 25 | 19 | |||
Bowes | Susan | 72.16 | 70.64 | 62.88 | 67.28 | 61.63 | 272.95 | 26 | 7 | ||
Hall | Martin | 69.89 | 69.68 | 66.66 | 63.67 | 269.9 | 27 | 20 | |||
Millard | Wayne | 66.58 | 68.16 | 64.09 | 51.08 | 70.32 | 269.14 | 28 | 21 | ||
Hilbery | Jane | 70.11 | 66.35 | 60.26 | 68.54 | 62.38 | 267.38 | 29 | 8 | ||
Jones | Peter | 68.63 | 70.85 | 62.18 | 63.96 | 265.62 | 30 | 22 | |||
Hayeck | Andre | 68.71 | 65.56 | 64.02 | 66.7 | 64.35 | 265.32 | 31 | 23 | ||
Rooney | Steve | 68.01 | 66.26 | 64.91 | 65.46 | 264.64 | 32 | 24 | |||
Crook | Helen | 63.31 | 70.02 | 65.65 | 61.68 | 260.66 | 33 | 9 | |||
Barrow | Shona | 67.39 | 65.18 | 65.37 | 61.74 | 259.67 | 34 | 10 | |||
Adams | Philip | 64.94 | 70.88 | 60.88 | 60.18 | 60.85 | 257.55 | 35 | 25 | ||
Woosnam | Aimee | 66.31 | 58.83 | 65.6 | 64.71 | 255.45 | 36 | 11 | |||
Shirra | Justin | 67.46 | 62.9 | 59.62 | 65.08 | 255.06 | 37 | 26 | |||
Whitaker | Steve | 64.51 | 66.15 | 62.33 | 56.02 | 61.08 | 254.07 | 38 | 27 | ||
Dickenson | Louisa | 66.25 | 65.52 | 64.2 | 56.19 | 252.17 | 39 | 12 | |||
Cox | Matthew | 66.69 | 65.67 | 53.01 | 66.43 | 251.79 | 40 | 28 | |||
Pountney | John | 63.72 | 63.23 | 60.14 | 64.48 | 251.57 | 41 | 29 | |||
Fox | Rose | 62.34 | 63.35 | 63.58 | 61.73 | 60.62 | 251.01 | 42 | 13 | ||
Richards | Ian | 67.79 | 61.03 | 53.47 | 68.33 | 250.61 | 43 | 30 | |||
French | Felix | 66.04 | 60.93 | 59.27 | 58.32 | 63.46 | 249.7 | 44 | 31 | ||
McGuinness | Pete | 66.58 | 64.38 | 52.46 | 60.43 | 243.85 | 45 | 32 | |||
Walls | Joey | 62.83 | 59.21 | 60.17 | 56.51 | 58.63 | 240.84 | 46 | 14 | ||
Teague | Ian | 60.4 | 59.86 | 60.88 | 58.26 | 239.4 | 47 | 33 | |||
Richey | Moyna | 64.12 | 55.52 | 59.01 | 51.5 | 59.66 | 238.31 | 48 | 15 | ||
Hughes | Jan | 61.22 | 58.86 | 60.25 | 57.1 | 237.43 | 49 | 16 | |||
Stephens | Matthew | 64.55 | 62.02 | 45.19 | 63.38 | 235.14 | 50 | 34 | |||
Berry | Graham | 61.83 | 57.99 | 48.3 | 57.92 | 55.96 | 233.69 | 51 | 35 | ||
Crosland | Charles | 60.38 | 56.19 | 46.24 | 59.88 | 54.4 | 230.85 | 52 | 36 | ||
Bond | Justin | 58.9 | 60.82 | 55.24 | 55.81 | 230.78 | 53 | 37 | |||
Snook | Sue | 76.11 | 74.28 | 77.68 | 228.08 | 54 | 17 | ||||
Dewing | Andrew | 60.16 | 58.7 | 50.12 | 59.01 | 227.99 | 55 | 38 | |||
Walley | Isaac | 81.69 | 70.67 | 74.1 | 226.47 | 56 | 39 | ||||
Price | Richard | 75.72 | 75.99 | 74.51 | 226.21 | 57 | 40 | ||||
Edwards | Janet | 76.48 | 76.69 | 72.07 | 225.23 | 58 | 18 | ||||
Dean | Elaine | 53.04 | 57.22 | 54.12 | 58.6 | 52.95 | 222.98 | 59 | 19 | ||
Sampson | June | 56.27 | 59.64 | 51.76 | 53.64 | 221.31 | 60 | 20 | |||
Maybury | Hannah | 57.31 | 54.44 | 54.17 | 52.9 | 218.83 | 61 | 21 | |||
Connarty | Margaret | 59.16 | 56.95 | 53.66 | 45.92 | 215.68 | 62 | 22 | |||
Ritchie | Les | 73.29 | 69.64 | 72.62 | 215.55 | 63 | 41 | ||||
Tennant | Charlotte | 56.52 | 53.16 | 55.77 | 49.99 | 215.43 | 64 | 23 | |||
Radford | Chris | 71.82 | 71.84 | 70.81 | 214.47 | 65 | 42 | ||||
Cross | Caroline | 55.29 | 55.35 | 51.04 | 51.95 | 213.63 | 66 | 24 | |||
Morris | Tom | 55.28 | 55.41 | 53.68 | 46.57 | 210.94 | 67 | 43 | |||
Clack | Karl | 70.35 | 67.01 | 73.03 | 210.39 | 68 | 44 | ||||
Cork | Ruth | 66.87 | 68.18 | 68.16 | 203.2 | 69 | 25 | ||||
Short | John | 70.71 | 56.18 | 75.6 | 202.49 | 70 | 45 | ||||
Ostermeyer | Sam | 66.96 | 72.41 | 62.08 | 201.45 | 71 | 46 | ||||
Johnson | Declan | 68.87 | 68.83 | 63.04 | 200.74 | 72 | 47 | ||||
Gregory | Angela | 50.33 | 49.6 | 44.58 | 50.4 | 48.35 | 198.68 | 73 | 26 | ||
Edwards | Niki | 52.86 | 47.3 | 48.91 | 47.86 | 196.93 | 74 | 27 | |||
Bridgwater | Kathy | 66.39 | 63.84 | 64.86 | 195.08 | 75 | 28 | ||||
Pugh | Kayleigh | 50.07 | 51.07 | 49.86 | 43.41 | 194.42 | 76 | 29 | |||
Bentham | Kate | 49.89 | 51.47 | 46.64 | 45.97 | 193.97 | 77 | 30 | |||
Cowood | Steve | 49.95 | 48.11 | 41.89 | 48.51 | 45.93 | 192.5 | 78 | 48 | ||
Sampson | Neil | 64.05 | 63.9 | 64.45 | 192.4 | 79 | 49 | ||||
Pickard | Richard | 64.92 | 62.11 | 63.6 | 190.62 | 80 | 50 | ||||
Jones | Lisa | 50.36 | 47.47 | 43.17 | 48.87 | 189.87 | 81 | 31 | |||
Pearce | Lee | 65.33 | 62.88 | 61.51 | 189.72 | 82 | 51 | ||||
Price | Steve | 66.18 | 61.31 | 58.63 | 186.12 | 83 | 52 | ||||
Flavell | Claire | 62.21 | 63.21 | 59.01 | 184.44 | 84 | 32 | ||||
Birch | Laura | 48.3 | 47.56 | 41.58 | 45.26 | 182.7 | 85 | 33 | |||
Simpson | Nev | 61.44 | 59.85 | 61.39 | 182.67 | 86 | 53 | ||||
Hawkins | Karen | 64.78 | 61.06 | 56.77 | 182.61 | 87 | 34 | ||||
Smith | Rosa | 61.29 | 61.11 | 59.98 | 182.38 | 88 | 35 | ||||
Whiteley | Chris | 47.64 | 48.55 | 40.41 | 45.57 | 182.18 | 89 | 54 | |||
Fras | Heather | 65.89 | 60.54 | 52.64 | 179.06 | 90 | 36 | ||||
Bentham | Adam | 90.47 | 88.26 | 178.73 | 91 | 55 | |||||
Dewing | Rachel | 59.22 | 58.54 | 59.76 | 177.52 | 92 | 37 | ||||
Turner | Bob | 44 | 43.45 | 40.77 | 44.36 | 172.57 | 93 | 38 | |||
Smith | Bridgette | 57.32 | 58.75 | 55.4 | 171.48 | 94 | 39 | ||||
Stennett | Steve | 69.62 | 59.67 | 41.97 | 171.26 | 95 | 56 | ||||
Reyes-Montes | Juan | 54.61 | 56.47 | 57.1 | 168.19 | 96 | 57 | ||||
Hughes | Glyn | 58.1 | 55.25 | 53.11 | 166.46 | 97 | 58 | ||||
Geran | Dave | 54.62 | 60.68 | 50.31 | 165.61 | 98 | 59 | ||||
Devaney | Anna- Marie | 55.48 | 52.73 | 56.67 | 164.88 | 99 | 40 | ||||
Magee | Jane | 56.53 | 56.19 | 50.93 | 163.65 | 100 | 41 | ||||
Jones | Steph | 57.58 | 53.42 | 52.33 | 163.33 | 101 | 42 | ||||
Armstrong | Debbie | 42.76 | 39.77 | 37.37 | 40.39 | 160.28 | 102 | 43 | |||
Davies | Stuart | 55.44 | 53.05 | 51.75 | 160.23 | 103 | 60 | ||||
Webb | David | 60.3 | 48.16 | 49.65 | 158.11 | 104 | 61 | ||||
Turnock | Sarah | 54.51 | 51.15 | 49.74 | 155.4 | 105 | 44 | ||||
Clarke | Claire | 53.75 | 51.2 | 50.14 | 155.1 | 106 | 45 | ||||
Mantle | Richard | 54.48 | 53.98 | 46.05 | 154.51 | 107 | 62 | ||||
Hopkins | Alison | 78.12 | 76.26 | 154.38 | 108 | 46 | |||||
McCarthy | Claire | 78.99 | 74.28 | 153.27 | 109 | 47 | |||||
Wimbush | Daniel | 52.7 | 50.01 | 49.48 | 152.19 | 110 | 63 | ||||
Haslum | Neil | 56.63 | 54.57 | 39.4 | 150.6 | 111 | 64 | ||||
Evans | Graham | 76.47 | 73.01 | 149.48 | 112 | 65 | |||||
Morgan | Carole | 73.88 | 74.2 | 148.08 | 113 | 48 | |||||
Smart | William | 52.6 | 50.32 | 45.01 | 147.92 | 114 | 66 | ||||
Vaughan | Thomas | 72.71 | 74.61 | 147.32 | 115 | 67 | |||||
Walters | Tayler | 49.46 | 49.97 | 47.54 | 146.97 | 116 | 49 | ||||
Taylor | Mags | 74.42 | 69.05 | 143.46 | 117 | 50 | |||||
France | Jane | 49.81 | 50.85 | 42.34 | 143 | 118 | 51 | ||||
Wright | Calvin | 69.45 | 73.47 | 142.92 | 119 | 68 | |||||
Dix | Simon | 71.21 | 71.45 | 142.66 | 120 | 69 | |||||
Huss | Christopher | 64.68 | 77.84 | 142.52 | 121 | 70 | |||||
Horton | Carrie | 47.79 | 47.32 | 47.16 | 142.27 | 122 | 52 | ||||
Cranmer | Simon | 68.56 | 72.7 | 141.26 | 123 | 71 | |||||
Barber | James | 68.9 | 69.34 | 138.24 | 124 | 72 | |||||
Bishton | Nicola | 68.85 | 66.77 | 135.62 | 125 | 53 | |||||
Bishton | Joel | 66.96 | 68.22 | 135.17 | 126 | 73 | |||||
Pollock | Nick | 66.15 | 67.92 | 134.07 | 127 | 74 | |||||
Birchwood | Max | 67.68 | 66.3 | 133.98 | 128 | 75 | |||||
Prior | Ian | 68.96 | 63.23 | 132.19 | 129 | 76 | |||||
Morgan | Joshua | 68.62 | 63.44 | 132.06 | 130 | 77 | |||||
Andrew | Julie | 64.86 | 66.62 | 131.48 | 131 | 54 | |||||
Jones | Lee | 64.37 | 65.55 | 129.92 | 132 | 78 | |||||
Hewitt | Wilf | 62.29 | 67.02 | 129.31 | 133 | 79 | |||||
Wisdom | Joanne | 68.25 | 59.3 | 127.55 | 134 | 55 | |||||
Black | Geoff | 63.24 | 63.37 | 126.61 | 135 | 80 | |||||
Morgans | Emma | 63.39 | 63.05 | 126.44 | 136 | 56 | |||||
Black | Linda | 63.06 | 63.16 | 126.23 | 137 | 57 | |||||
Prior | Sue | 62.36 | 63.45 | 125.81 | 138 | 58 | |||||
Gidney | Victoria | 63.81 | 61.81 | 125.62 | 139 | 59 | |||||
Button | Heather | 62.85 | 62.22 | 125.07 | 140 | 60 | |||||
Dodd | Andy | 60.57 | 64.3 | 124.87 | 141 | 81 | |||||
Bearne | Keith | 60.83 | 63.11 | 123.94 | 142 | 82 | |||||
Smith | Nick | 62.52 | 60.53 | 123.05 | 143 | 83 | |||||
Price | Chris | 58.61 | 64.19 | 122.8 | 144 | 84 | |||||
Ward | Russell | 65.96 | 55.36 | 121.33 | 145 | 85 | |||||
Jones | Elliot | 60.22 | 61.03 | 121.26 | 146 | 86 | |||||
Smith | Louise | 60.09 | 60.75 | 120.84 | 147 | 61 | |||||
Canty | Leah | 42.96 | 39.6 | 36.77 | 119.32 | 148 | 62 | ||||
Gill | Diane | 58.18 | 61.1 | 119.28 | 149 | 63 | |||||
Smith | Kirsty | 60.62 | 57.48 | 118.1 | 150 | 64 | |||||
Wassell | Sarah | 61.26 | 56.58 | 117.84 | 151 | 65 | |||||
Cathrow | Angie | 62.76 | 54.59 | 117.35 | 152 | 66 | |||||
Ward | Claire | 58.46 | 58.73 | 117.19 | 153 | 67 | |||||
Leste | Jean-Noel | 59.83 | 56.54 | 116.36 | 154 | 87 | |||||
Metcalfe | Patrick | 57.62 | 58.74 | 116.36 | 155 | 88 | |||||
Cunningham | Sue | 60.54 | 55.81 | 116.35 | 156 | 68 | |||||
Hall | Sarah | 59.56 | 56.61 | 116.17 | 157 | 69 | |||||
Trow | Nicki | 57.83 | 58.2 | 116.03 | 158 | 70 | |||||
Ward | David | 54.06 | 61.69 | 115.75 | 159 | 89 | |||||
Bland | Michael | 58.76 | 56.88 | 115.64 | 160 | 90 | |||||
Keegan | Stacey | 57.96 | 57.02 | 114.98 | 161 | 71 | |||||
Clegg | Matt | 56.77 | 58.01 | 114.78 | 162 | 91 | |||||
Slater | Mark | 67.46 | 47.14 | 114.6 | 163 | 92 | |||||
Higgins | Russell | 58.78 | 55.49 | 114.27 | 164 | 93 | |||||
Abbott | Tim | 57.26 | 56.84 | 114.1 | 165 | 94 | |||||
Ferriday | Linda | 58 | 55.79 | 113.79 | 166 | 72 | |||||
Sproston | Claire | 58.96 | 54.64 | 113.59 | 167 | 73 | |||||
Gould | Diana | 60.34 | 52.12 | 112.47 | 168 | 74 | |||||
Smith | Laura | 59.19 | 53.22 | 112.41 | 169 | 75 | |||||
Baker | Simon | 56.29 | 56.05 | 112.34 | 170 | 95 | |||||
Griffiths | Adrian | 55.92 | 56.07 | 111.99 | 171 | 96 | |||||
Pavitt | Marion | 55.69 | 56.19 | 111.88 | 172 | 76 | |||||
Geran | Samantha | 56.68 | 54.56 | 111.24 | 173 | 77 | |||||
Streeter | Martin | 57.96 | 53.25 | 111.21 | 174 | 97 | |||||
Ashton | Pete | 58.25 | 52.47 | 110.71 | 175 | 98 | |||||
Bugiel | Tracy | 56.9 | 53.47 | 110.37 | 176 | 78 | |||||
Millard | Kate | 53.52 | 56.84 | 110.36 | 177 | 79 | |||||
Entwistle | John | 56.57 | 53.51 | 110.08 | 178 | 99 | |||||
Ashfield | Sebastian | 57.17 | 52.77 | 109.94 | 179 | 100 | |||||
Whitehead | Laura | 54.12 | 55.62 | 109.75 | 180 | 80 | |||||
Price | Jo | 55.71 | 53.4 | 109.11 | 181 | 81 | |||||
Ward | Gillian | 56.62 | 52.2 | 108.82 | 182 | 82 | |||||
Tarlton | Rachel | 54.96 | 52.83 | 107.79 | 183 | 83 | |||||
Smith | Gareth | 51.54 | 53.87 | 105.41 | 184 | 101 | |||||
Burton | Richard | 53.26 | 51.99 | 105.25 | 185 | 102 | |||||
Holford | Felicity | 49.3 | 53.32 | 102.62 | 186 | 84 | |||||
Best | Tim | 51.83 | 50.79 | 102.62 | 187 | 103 | |||||
Nodder | Amy | 52.58 | 49.45 | 102.02 | 188 | 85 | |||||
Williams | Annie | 53.26 | 48.62 | 101.88 | 189 | 86 | |||||
Wrenshall-Jones | Katie | 52.61 | 49.13 | 101.75 | 190 | 87 | |||||
Scott | Jamie | 38.64 | 63.07 | 101.71 | 191 | 104 | |||||
Woolley | Richard | 52.49 | 48.95 | 101.44 | 192 | 105 | |||||
Harrison | John | 53.6 | 47.61 | 101.2 | 193 | 106 | |||||
McCrone-Jones | Margot | 49.93 | 49.68 | 99.61 | 194 | 88 | |||||
Rees | Margaret | 51.21 | 47.97 | 99.18 | 195 | 89 | |||||
Edwards | Nicholas | 45.17 | 53.82 | 98.99 | 196 | 107 | |||||
Hall | Vicky | 48.95 | 48.03 | 96.98 | 197 | 90 | |||||
Tasker | Laura | 45.1 | 51.55 | 96.65 | 198 | 91 | |||||
Hunt | Marilyn | 49.66 | 46.53 | 96.19 | 199 | 92 | |||||
Chaplin | Louise | 47.72 | 46.82 | 94.54 | 200 | 93 | |||||
bottom of page