top of page
Due to this year's Championship being over an extended period 2 County Champs, the whole of the 25/26 League and the 2 races since 1/11/24 all count.
select specific race:-
Surname | Firstname | Best score | Best location | Aberystwyth 24/25 score | County champs 25 score | Oswestry 25 score | Age Group |
---|---|---|---|---|---|---|---|
Addison | Vicky | 60.96 | County Champs 2025 | 60.96 | F32 | ||
Barber | Michael | 69.9 | County Champs 2025 | 70 | M40 | ||
Barrow | Keith | 72.45 | Aberystwyth 30/11/85 | 72.45 | 71.32 | M43 | |
Bentham | Kate | 49.21 | County Champs 2025 | 49.21 | F50 | ||
Clack | Karl | 72.96 | Oswestry 9/2/25 | 72.96 | M45 | ||
Clarke | Chris | 69.67 | Aberystwyth 30/11/85 | 69.67 | 67.42 | M78 | |
Cook | Jan | 83.33 | County Champs 2025 | 81.89 | 83.33 | 77.55 | F52 |
Cox | Matthew | 63.86 | Oswestry 9/2/25 | 63.86 | M44 | ||
Day | Iain | 69.7 | Aberystwyth 30/11/85 | 69.7 | 65.66 | M79 | |
Dean | Elaine | 54.84 | County Champs 2025 | 54.84 | F61 | ||
Evans | Graham | 73.87 | County Champs 2025 | 72.27 | 73.87 | 67.38 | M66 |
Fox | Rose | 62.87 | County Champs 2025 | 62.87 | 62.45 | F65 | |
Fras | Heather | 65.01 | Aberystwyth 30/11/85 | 65.01 | F41 | ||
French | Felix | 66.71 | Oswestry 9/2/25 | 66.71 | M24 | ||
Harrison | Paul | 75.9 | Aberystwyth 30/11/85 | 75.9 | M70 | ||
Hough | Peter | 84.7 | Aberystwyth 30/11/85 | 84.7 | M72 | ||
Jefferys | Sarah | 69.33 | County Champs 2025 | 69.33 | F32 | ||
Jones | Tim | 71.05 | Aberystwyth 30/11/85 | 71.05 | 68.24 | M55 | |
Maybury | Hannah | 57.34 | County Champs 2025 | 57.34 | 57 | F23 | |
Oliver | Steve | 52.27 | County Champs 2025 | 52 | M51 | ||
Price | Richard | 83.56 | Aberystwyth 30/11/85 | 83.56 | 81.34 | 80.44 | M44 |
Quill | Maura | 71.99 | Oswestry 9/2/25 | 71.99 | F64 | ||
Richey | Moyna | 62.99 | Oswestry 9/2/25 | 59.38 | 60.57 | 62.99 | F53 |
Ritchie | Les | 72.31 | County Champs 2025 | 72 | M70 | ||
Roberts-Armitage | Matt | 59.42 | County Champs 2025 | 59 | M58 | ||
Smith | David | 67.91 | County Champs 2025 | 68 | M60 | ||
Snook | Sue | 77.33 | County Champs 2025 | 76.17 | 77.33 | F60 | |
Stone | Paul | 69.27 | Oswestry 9/2/25 | 69.27 | M69 | ||
Wakefield | Andrew | 75.77 | Aberystwyth 30/11/85 | 75.77 | 72 | 72.41 | M35 |
Walls | Joey | 60.92 | County Champs 2025 | 60.92 | 59.72 | F43 | |
Whiteley | Chris | 49.17 | County Champs 2025 | 49 | M41 |
bottom of page