top of page
5K Performances to date for Championship 2025
Surname | FirstName | 5K Time | Date | Location | Score | Age Group |
---|---|---|---|---|---|---|
Bentham | Adam | 16:13 | 21/12/2024 | telford parkrun #499 | 89.04 | MSenior |
Brown | Matthew | 17:32 | 08/02/2025 | telford parkrun #505 | 73.19 | MSenior |
Price | Richard | 17:53 | 02/11/2024 | shrewsbury parkrun #444 | 76.5 | MV40 |
Jones | Philip | 17:54 | 28/12/2024 | shrewsbury parkrun #451 | 79.14 | MV45 |
Vaughan | Thomas | 18:05 | 30/11/2024 | shrewsbury parkrun #447 | 70.97 | MSenior |
Wakefield | Andrew | 18:33 | 09/11/2024 | telford parkrun #495 | 69.18 | MV35 |
Bishton | Joel | 19:12 | 04/01/2025 | shrewsbury parkrun #453 | 66.84 | MV35 |
Pepper | Richard | 19:26 | 25/12/2024 | shrewsbury parkrun #450 | 76.25 | MV50 |
Clack | Karl | 19:29 | 02/11/2024 | shrewsbury parkrun #444 | 70.83 | MV45 |
Barrow | Keith | 19:33 | 09/11/2024 | shrewsbury parkrun #445 | 69.39 | MV40 |
Walley | Isaac | 19:37 | 04/01/2025 | shrewsbury parkrun #453 | 68.58 | MV40 |
Bialys | Seb | 19:37 | 01/01/2025 | shrewsbury parkrun #452 | 68.58 | MV40 |
Radford | Chris | 19:47 | 09/11/2024 | shrewsbury parkrun #445 | 70.36 | MV45 |
Jones | Peter | 19:51 | 09/11/2024 | shrewsbury parkrun #445 | 68.92 | MV40 |
French | Felix | 20:06 | 18/01/2025 | shrewsbury parkrun #454 | 63.85 | MSenior |
Barber | Michael | 20:07 | 30/11/2024 | shrewsbury parkrun #447 | 65.76 | MV40 |
Pensa | Riccardo | 20:08 | 02/11/2024 | shrewsbury parkrun #444 | 75.68 | MV55 |
Grindle | Sarah | 20:10 | 14/12/2024 | Telford parkrun #498 | 77.47 | LV45 |
Hough | Peter | 20:12 | 03/11/2024 | Wolverhampton parkrun #534 | 88.68 | MV70 |
Tasker | Alex | 20:19 | 25/12/2024 | shrewsbury parkrun #450 | 64.04 | MV35 |
Winter | James | 20:22 | 16/11/2024 | shrewsbury parkrun #446 | 64.42 | MV35 |
Cranmer | Simon | 20:23 | 25/12/2024 | shrewsbury parkrun #450 | 69.5 | MV45 |
Pheby | Alex | 20:31 | 25/01/2025 | shrewsbury parkrun #455 | 62.55 | MSenior |
Chaplin | Jonny | 20:31 | 02/11/2024 | shrewsbury parkrun #444 | 69.05 | MV45 |
Gray | Thomas | 20:37 | 01/02/2025 | shrewsbury parkrun #456 | 62.25 | MSenior |
Etterley | Toby | 20:48 | 04/01/2025 | shrewsbury parkrun #453 | 70.59 | MV50 |
Bishton | Nicola | 20:50 | 25/01/2025 | shrewsbury parkrun #455 | 69.46 | LV35 |
Cox | Matthew | 21:36 | 21/12/2024 | shrewsbury parkrun #449 | 63.34 | MV40 |
Cork | Ruth | 21:36 | 16/11/2024 | shrewsbury parkrun #446 | 68.46 | LV35 |
Jones | Tim | 21:37 | 08/02/2025 | telford parkrun #505 | 69.83 | MV55 |
Ashton | Pete | 21:44 | 25/01/2025 | shrewsbury parkrun #455 | 59.05 | MSenior |
Bassford | Neil | 22:05 | 08/02/2025 | shrewsbury parkrun #457 | 76.12 | MV65 |
Woosnam | Aimee | 22:18 | 30/11/2024 | telford parkrun #497 | 66.31 | LV35 |
Coleman | Kai | 22:25 | 25/12/2024 | shrewsbury parkrun #450 | 69.94 | MV55 |
Hall | Martin | 22:26 | 30/11/2024 | shrewsbury parkrun #447 | 66.66 | MV50 |
Hunt | Emily | 22:27 | 09/11/2024 | shrewsbury parkrun #445 | 68.45 | LV40 |
Jefferys | Sarah | 22:31 | 28/12/2024 | shrewsbury parkrun #451 | 64.1 | LSenior |
Jones | Paul | 22:44 | 25/12/2024 | shrewsbury parkrun #450 | 70.32 | MV60 |
Harrison | Paul | 22:44 | 16/11/2024 | shrewsbury parkrun #446 | 77.11 | MV70 |
Smith | Ian | 22:51 | 25/01/2025 | shrewsbury parkrun #455 | 56.16 | MSenior |
Woolley | Richard | 23:01 | 01/02/2025 | shrewsbury parkrun #456 | 55.76 | MSenior |
Carey | Giles | 23:02 | 25/01/2025 | shrewsbury parkrun #455 | 56.96 | MV35 |
Slater | Mark | 23:07 | 08/02/2025 | shrewsbury parkrun #457 | 65.3 | MV55 |
Chelton | Alan | 23:19 | 01/02/2025 | shrewsbury parkrun #456 | 69.24 | MV60 |
Smith | David | 23:19 | 25/01/2025 | shrewsbury parkrun #455 | 67.9 | MV60 |
Craddock | Alan | 23:20 | 28/12/2024 | shrewsbury parkrun #451 | 69.89 | MV60 |
Bond | Justin | 23:26 | 14/12/2024 | shrewsbury parkrun #448 | 60.99 | MV45 |
Ward | Martin | 23:28 | 28/12/2024 | shrewsbury parkrun #451 | 69.49 | MV60 |
Jones | Elliot | 23:29 | 08/02/2025 | shrewsbury parkrun #457 | 56.8 | MV40 |
Dickenson | Louisa | 23:30 | 14/12/2024 | telford parkrun #498 | 64.88 | LV40 |
Davies | Stuart | 23:30 | 01/02/2025 | shrewsbury parkrun #456 | 54.61 | MSenior |
Dargue | Bill | 23:33 | 08/02/2025 | shrewsbury parkrun #457 | 72.88 | MV65 |
Cronin | Paul | 23:44 | 18/01/2025 | shrewsbury parkrun #454 | 70.83 | MV65 |
Cahill | Kevin | 23:44 | 28/12/2024 | shrewsbury parkrun #451 | 64.8 | MV55 |
Gibson | Luca | 23:45 | 02/11/2024 | shrewsbury parkrun #444 | 54.04 | MSenior |
Rooney | Steve | 23:46 | 09/11/2024 | shrewsbury parkrun #445 | 70.01 | MV65 |
Fabre | Gregory | 23:47 | 02/11/2024 | shrewsbury parkrun #444 | 55.16 | MV35 |
Shirra | Justin | 23:49 | 01/02/2025 | shrewsbury parkrun #456 | 65.2 | MV55 |
Sim | Andrew | 23:53 | 30/11/2024 | shrewsbury parkrun #447 | 54.04 | MV35 |
Fras | Heather | 23:58 | 14/12/2024 | shrewsbury parkrun #448 | 63.12 | LV40 |
Wright | Calvin | 24:00 | 01/02/2025 | sale water parkrun #295 | 63.48 | MV55 |
Smith | Rosa | 24:11 | 09/11/2024 | shrewsbury parkrun #445 | 59.84 | LV35 |
Ritchie | Les | 24:15 | 02/11/2024 | shrewsbury parkrun #444 | 72.29 | MV70 |
Aramayo | Michael | 24:22 | 02/11/2024 | shrewsbury parkrun #444 | 56.64 | MV45 |
Wood | Chris | 24:24 | 21/12/2024 | shrewsbury parkrun #449 | 70.34 | MV65 |
Yuile | Simon | 24:31 | 25/01/2025 | shrewsbury parkrun #455 | 54.87 | MV40 |
Walls | Joey | 24:34 | 01/02/2025 | shrewsbury parkrun #456 | 62.56 | LV40 |
Baker | Simon | 24:36 | 25/12/2024 | shrewsbury parkrun #450 | 55.62 | MV40 |
Millard | Wayne | 24:37 | 07/12/2024 | wolverhampton parkrun #539 | 66.24 | MV60 |
Geran | Dave | 24:44 | 30/11/2024 | shrewsbury parkrun #447 | 59.37 | MV50 |
Stone | Paul | 24:48 | 02/11/2024 | shrewsbury parkrun #444 | 69.94 | MV65 |
Teague | Ian | 24:53 | 16/11/2024 | shrewsbury parkrun #446 | 60.1 | MV50 |
Addison | Vicky | 24:57 | 16/11/2024 | shrewsbury parkrun #455 | 57.85 | LSenior |
McNerlin | Laura | 25:02 | 21/12/2024 | shrewsbury parkrun #449 | 57.66 | LSenior |
Barber | James | 25:05 | 18/01/2025 | telford parkrun #503 | 65.67 | MV60 |
Bramall | Mark | 25:10 | 16/11/2023 | shrewsbury parkrun #446 | 53.9 | MV40 |
Smith | Gareth | 25:17 | 25/01/2025 | shrewsbury parkrun #455 | 50.76 | MV35 |
Wimbush | Daniel | 25:19 | 16/11/2024 | shrewsbury parkrun #446 | 50.69 | MSenior |
Bridgwater | Kathy | 25:29 | 01/02/2025 | shrewsbury parkrun #456 | 65.84 | LV50 |
Maybury | Hannah | 25:31 | 18/01/2025 | shrewsbury parkrun #454 | 56.56 | LSenior |
Pountney | John | 25:31 | 30/11/2024 | shrewsbury parkrun #447 | 59.16 | MV55 |
Pollock | Nick | 25:34 | 02/11/2024 | shrewsbury parkrun #444 | 55.9 | MV45 |
Taylor | Mags | 25:36 | 30/11/2024 | shrewsbury parkrun #447 | 69.6 | LV55 |
Berry | Graham | 25:45 | 04/01/2025 | shrewsbury parkrun #453 | 57.02 | MV50 |
Evans | Graham | 25:46 | 01/02/2025 | shrewsbury parkrun #456 | 65.24 | MV65 |
Quill | Maura | 25:50 | 01/02/2025 | shrewsbury parkrun #456 | 72.87 | LV60 |
Day | Iain | 25:55 | 16/11/2024 | Battersea parkrun #5 | 74.81 | MV75 |
Saunders | Andrew | 25:55 | 08/02/2025 | shrewsbury parkrun #457 | 56.14 | MV50 |
Roberts-Armitage | Matt | 26:04 | 28/12/2024 | shrewsbury parkrun #451 | 60.15 | MV55 |
Evans | Mark | 26:06 | 21/12/2024 | shrewsbury parkrun #449 | 59.49 | MV55 |
Meredith | Simon | 26:12 | 21/12/2024 | shrewsbury parkrun #449 | 62.24 | MV60 |
Hayeck | Andre | 26:17 | 02/11/2024 | shrewsbury parkrun #444 | 64.62 | MV65 |
Haslum | Neil | 26:19 | 28/12/2024 | shrewsbury parkrun #451 | 52.9 | MV45 |
Oliver | Steve | 26:20 | 08/02/2025 | shrewsbury parkrun #457 | 55.76 | MV50 |
Nashat | Jonnie | 26:24 | 02/11/2024 | shrewsbury parkrun #444 | 52.73 | MV45 |
Leste | Jean-Noel | 26:25 | 08/02/2025 | shrewsbury parkrun #457 | 58.22 | MV55 |
Morris | Tom | 26:33 | 25/12/2024 | shrewsbury parkrun #450 | 48.34 | MSenior |
McGuinness | Pete | 26:37 | 25/12/2024 | shrewsbury parkrun #450 | 59.48 | MV60 |
Smith | Laura | 26:41 | 16/11/2024 | shrewsbury parkrun #446 | 56.26 | LV40 |
Adams | Philip | 26:42 | 09/11/2024 | shrewsbury parkrun #445 | 60.47 | MV60 |
Mantle | Richard | 26:43 | 21/12/2024 | shrewsbury parkrun #449 | 51.21 | MV40 |
Birchwood | Max | 26:53 | 30/11/2024 | shrewsbury parkrun #447 | 65.21 | MV70 |
Richey | Moyna | 27:00 | 18/01/2025 | shrewsbury parkrun #454 | 62.74 | LV50 |
Hall | Sarah | 27:02 | 09/11/2024 | shrewsbury parkrun #445 | 58.27 | LV45 |
Whiteley | Chris | 27:17 | 21/12/2024 | shrewsbury parkrun #449 | 48.89 | MV40 |
Ibbs | Mike | 27:20 | 01/01/2025 | shrewsbury parkrun #452 | 56.81 | MV55 |
Short | John | 27:21 | 25/12/2024 | shrewsbury parkrun #450 | 59.62 | MV60 |
Whitaker | Steve | 27:27 | 01/01/2025 | shrewsbury parkrun #452 | 56.03 | MV55 |
Burgess | Sally | 27:28 | 28/12/2024 | shrewsbury parkrun #451 | 65.56 | LV60 |
Trow | Nicki | 27:30 | 02/11/2024 | shrewsbury parkrun #444 | 53.38 | LV35 |
Rooney | Sue | 27:32 | 02/11/2024 | shrewsbury parkrun #444 | 68.37 | LV60 |
Sproston | Claire | 27:33 | 25/12/2024 | shrewsbury parkrun #450 | 57.67 | LV45 |
Rutherford | Jen | 27:36 | 01/02/2025 | shrewsbury parkrun #456 | 52.8 | LV35 |
Clarke | Chris | 27:38 | 16/11/2024 | shrewsbury parkrun #446 | 69.35 | MV75 |
Reyes-Montes | Juan | 27:39 | 16/11/2024 | shrewsbury parkrun #446 | 54.08 | MV50 |
Flavell | Claire | 27:52 | 08/02/2025 | shrewsbury parkrun #457 | 60.78 | LV50 |
Richards | Ian | 27:57 | 25/12/2024 | shrewsbury parkrun #450 | 59.53 | MV65 |
Streeter | Martin | 27:58 | 08/02/2025 | shrewsbury parkrun #457 | 57.16 | MV60 |
Smith | Kirsty | 27:58 | 28/12/2024 | shrewsbury parkrun #451 | 61.16 | LV55 |
Best | Tim | 28:00 | 28/12/2024 | shrewsbury parkrun #451 | 46.47 | MV35 |
Williams | Annie | 28:01 | 02/11/2024 | shrewsbury parkrun #444 | 51.52 | LSenior |
Dewing | Andrew | 28:02 | 09/11/2024 | shrewsbury parkrun #445 | 57.02 | MV60 |
Pollock | Hazel | 28:12 | 01/01/2025 | shrewsbury parkrun #452 | 57.34 | LV45 |
Williams | Julia | 28:14 | 01/02/2025 | shrewsbury parkrun #456 | 59.42 | LV50 |
Vuli | Susan | 28:15 | 16/11/2024 | shrewsbury parkrun #446 | 57.24 | LV45 |
Grice | Mark | 28:17 | 01/02/2025 | shrewsbury parkrun #456 | 50.09 | MV45 |
Ward | Russell | 28:19 | 01/02/2025 | shrewsbury parkrun #456 | 54.83 | MV55 |
Ostermeyer | Sam | 28:21 | 02/11/2024 | shrewsbury parkrun #444 | 46.28 | MV35 |
Connarty | Margaret | 28:23 | 02/11/2024 | telford parkrun #494 | 58.01 | LV50 |
Smith | Louise | 28:24 | 02/11/2024 | telford parkrun #494 | 60.23 | LV55 |
Stephens | Matthew | 28:36 | 25/12/2024 | shrewsbury parkrun #450 | 52.78 | MV55 |
Williams | Andrew | 28:37 | 09/11/2024 | shrewsbury parkrun #445 | 56.98 | MV60 |
Thorpe | Sara | 28:42 | 30/11/2024 | shrewsbury parkrun #447 | 58.46 | LV50 |
Wassell | Sarah | 28:45 | 25/12/2024 | shrewsbury parkrun #450 | 57.27 | LV50 |
Eades | Paige | 29:02 | 08/02/2025 | shrewsbury parkrun #457 | 49.71 | LSenior |
Walters | Tayler | 29:05 | 01/01/2025 | shrewsbury parkrun #452 | 49.63 | LSenior |
Simpson | Nev | 29:06 | 30/11/2024 | shrewsbury parkrun #447 | 60.9 | MV70 |
Budd | Ian | 29:13 | 18/01/2025 | shrewsbury parkrun #454 | 52.15 | MV55 |
Williams | Sarah | 29:21 | 02/11/2024 | shrewsbury parkrun #444 | 57.71 | LV50 |
Bland | Jordan | 29:22 | 18/01/2025 | shrewsbury parkrun #454 | 43.7 | MSenior |
Bowes | Susan | 29:26 | 01/01/2025 | shrewsbury parkrun #452 | 57.55 | LV50 |
Baines | Teresa | 29:26 | 25/12/2024 | shrewsbury parkrun #450 | 59.29 | LV55 |
Wrenshall-Jones | Katie | 29:26 | 08/02/2025 | shrewsbury parkrun #457 | 49.17 | LV35 |
Brereton | Danielle | 29:27 | 25/01/2025 | shrewsbury parkrun #455 | 49.01 | LSenior |
Fox | Rose | 29:31 | 25/01/2025 | shrewsbury parkrun #455 | 64.53 | LV65 |
Keegan | Stacey | 29:35 | 28/12/2024 | shrewsbury parkrun #451 | 54.66 | LV45 |
Black | Geoff | 29:41 | 09/11/2024 | shrewsbury parkrun #445 | 62.39 | MV75 |
Cooper | Stacey | 29:46 | 04/01/2025 | shrewsbury parkrun #453 | 52.48 | LV45 |
Martin | John | 29:48 | 16/11/2024 | shrewsbury parkrun #446 | 58.2 | MV65 |
Ashfield | Sebastian | 29:53 | 09/11/2024 | shrewsbury parkrun #445 | 50.99 | MV55 |
Hesketh | Jennie | 29:53 | 08/02/2025 | shrewsbury parkrun #457 | 53.17 | LV45 |
Button | Heather | 29:56 | 25/12/2024 | shrewsbury parkrun #450 | 60.16 | LV60 |
Dunn | Alan | 29:56 | 16/11/2024 | shrewsbury parkrun #446 | 50.9 | MV55 |
Dale | Sarah | 29:58 | 01/02/2025 | shrewsbury parkrun #456 | 50.88 | LV40 |
Wright | Samantha | 30:03 | 21/12/2024 | wolverhampton parkrun #541 | 53.81 | LV45 |
Ivison | Christine | 30:12 | 21/12/2024 | shrewsbury parkrun #449 | 67.05 | LV70 |
Reece | Anneka | 30:15 | 16/11/2024 | shrewsbury parkrun #446 | 49.62 | LV40 |
Turnock | Sarah | 30:27 | 09/11/2024 | telford parkrun #495 | 53.58 | LV50 |
Andrew | Julie | 30:32 | 09/11/2024 | shrewsbury parkrun #445 | 58.35 | LV55 |
Williams | Sorrel | 30:44 | 28/12/2024 | shrewsbury parkrun #451 | 52.61 | LV45 |
Price | Jo | 30:44 | 02/11/2024 | shrewsbury parkrun #444 | 55.11 | LV50 |
Etterley | Rachel | 30:47 | 08/02/2025 | shrewsbury parkrun #457 | 53.99 | LV50 |
Nodder | Amy | 30:50 | 30/11/2024 | shrewsbury parkrun #447 | 48.69 | LV40 |
Hughes | Glyn | 30:54 | 01/02/2025 | shrewsbury parkrun #456 | 54.97 | MV65 |
Eades | Ceri | 30:55 | 08/02/2025 | shrewsbury parkrun #457 | 51.84 | LV45 |
Morgan | Carole | 30:57 | 02/11/2024 | shrewsbury parkrun #444 | 73.08 | LV75 |
Gill | Diane | 30:59 | 01/02/2025 | telford parkrun #504 | 60.07 | LV60 |
Ward | Claire | 31:02 | 14/12/2024 | shrewsbury parkrun #448 | 53.55 | LV50 |
Furnivall | Leo | 31:03 | 25/12/2024 | shrewsbury parkrun #450 | 41.33 | MV35 |
Dewing | Rachel | 31:06 | 09/11/2024 | shrewsbury parkrun #445 | 55 | LV55 |
Catling | Cat | 31:09 | 08/02/2025 | shrewsbury parkrun #457 | 49.74 | LV40 |
Holford | Felicity | 31:12 | 25/01/2025 | shrewsbury parkrun #455 | 48.11 | LV40 |
Crosland | Charles | 31:14 | 09/11/2024 | shrewsbury parkrun #445 | 56.74 | MV70 |
Pickard | Richard | 31:15 | 02/11/2024 | shrewsbury parkrun #444 | 62.78 | MV80 |
Geran | Samantha | 31:25 | 25/12/2024 | shrewsbury parkrun #450 | 52.9 | LV50 |
Bratt | Mark | 31:34 | 16/11/2024 | shrewsbury parkrun #446 | 50.15 | MV60 |
Humphreys | Jennifer | 31:38 | 30/11/2024 | shrewsbury parkrun #447 | 51.12 | LV45 |
Baldwin-Jones | Becky | 31:39 | 25/12/2024 | shrewsbury parkrun #450 | 45.6 | LSenior |
Lovett | Holly | 31:42 | 21/12/2024 | shrewsbury parkrun #449 | 45.53 | LSenior |
Adams | Colene | 31:43 | 01/02/2025 | shrewsbury parkrun #456 | 58.68 | LV60 |
Murray | Christienne | 31:51 | 01/02/2025 | shrewsbury parkrun #456 | 48.64 | LV40 |
Williams | Clare | 31:52 | 08/02/2025 | shrewsbury parkrun #457 | 51.2 | LV50 |
Smith | Francoise | 31:53 | 04/01/2025 | shrewsbury parkrun #453 | 53.13 | LV50 |
Bland | Michael | 31:56 | 16/11/2024 | shrewsbury parkrun #446 | 54.89 | MV70 |
Price | Steve | 31:58 | 18/01/2025 | shrewsbury parkrun #454 | 56.66 | MV70 |
Ferriday | Linda | 32:02 | 30/11/2024 | wolverhampton parkrun #538 | 58.1 | LV60 |
Lane | Jenifer | 32:04 | 01/02/2025 | shrewsbury parkrun #456 | 46.46 | LV35 |
Hughes | Jan | 32:13 | 01/12/2024 | UKAC Christmas Jumper 5K Shrewsbury | 60.55 | LV65 |
Nilsen | Fred | 32:16 | 01/02/2025 | shrewsbury parkrun #456 | 49.54 | MV60 |
Millard | Kate | 32:17 | 18/01/2025 | shrewsbury parkrun #454 | 51.97 | LV50 |
Brown | Amy | 32:22 | 08/02/2025 | shrewsbury parkrun #457 | 44.59 | LSenior |
Hartley | Alan | 32:28 | 09/11/2024 | shrewsbury parkrun #445 | 57.69 | MV75 |
Clarke | Claire | 32:29 | 04/01/2025 | shrewsbury parkrun #453 | 50.69 | LV50 |
Cunningham | Sue | 32:30 | 16/11/2024 | shrewsbury parkrun #446 | 60.76 | LV65 |
Burton | Richard | 32:32 | 08/02/2025 | shrewsbury parkrun #457 | 50.63 | MV60 |
Webster | Katie | 32:34 | 28/12/2024 | shrewsbury parkrun #451 | 48.37 | LV45 |
Fildes | Jocelyne | 32:42 | 04/01/2025 | shrewsbury parkrun #453 | 56.92 | LV60 |
Bartlett | Sally | 32:47 | 09/11/2024 | shrewsbury parkrun #445 | 57.42 | LV60 |
Hall | Vicky | 32:49 | 01/01/2025 | shrewsbury parkrun #452 | 48.42 | LV45 |
Snook | Sue | 32:53 | 02/11/2024 | shrewsbury parkrun #444 | 54.76 | LV60 |
bottom of page